CW tasi Module RAYCUS Fiber Laser Punavai
PARAMETER
Fa'ata'ita'iga | RFL-C1500X | RFL-C2000X | RFL-C3000S |
Malosiaga Fa'aulufale (W) | 1500 | 2000 | 3000 |
Faiga Fa'atino | CW/Moduled | ||
Tulaga Polarization | Fa'afuase'i | ||
Fa'atonuga le Malosi o Galuega (%) | 10~100 | ||
Umi ole galu(nm) | 1080±5 | ||
Malosi o Galuega Fa'aletonu(%) | ±1.5 | ||
Feso'ota'iga Auala (Hz) | 1~5000 | ||
Leisa Taiala Mumu Malosi (mW) | 0.5~1 | ||
Tulaga lelei (mm×mrad) | BPP <2.7 | BPP <2.7 | 1.5~2 |
Fua A'a Lautele(μm) | 50 | ||
La'uina Uaea Umi(m) | 20 | ||
Paoa sapalai | 380±10% V AC,50/60Hz | ||
Max. Fa'aaogāina Malosi (W) | 5500 | 6500 | 10000 |
Faiga Pulea | RS-232/AD/Ethernet | ||
Fua (W×H×D) | 900×447×237 | 900×447×250 | |
mamafa(kg) | <70 | <80 | |
Galulue Ambient Temperature(℃) | 10℃~40℃ | ||
Susū (%) | 30-70 | ||
Teuga vevela (℃) | -10℃~60℃ | ||
Metotia malulu | Suavai maalili |
FAAMATALAGA
Tusi lau savali iinei ma lafo mai ia i matou